Open gallery
Apartment - For sale
$235,000 Lachenaie
#203 -
69 Rue des Corbières J6W0B5
- Apartment
- 1 021 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 69 Rue des Corbières

Reference : #13075630
514-605-2703
General Information
For sale | |
Type | Apartment |
Price | $235,000 |
Condo fees | $177 / month |
Reference | 13075630 |
Unit | 203 |
Level | 2 |
Year of construction | 2009 |
Municipal tax | $2,383 / year |
School tax | $172 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 1 021 sq |
Land | 14 399 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Heating energy | Electricity |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Entry phone Ventilation system Wall-mounted air conditioning |
Parking (total) | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation date | 2021/07/01 |
Type of condominium | Divided |
Level | 2 |
Percentage of quota | 15.89% |
Municipal evaluation
Year | 2021 |
Land Evaluation | $52,600 |
Building Evaluation | $138,300 |
Total | $190,900 |
Taxes
Municipal Taxes (2021) | $2,383 |
School taxes (2020) | $172 |
Total | $2,555 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 11.11x10 ft | Ceramic tiles | |
2 | Dining room | 10x10 ft | Wood | |
2 | Bedroom | 10.5x12 ft | Wood | |
2 | Master bedroom | 12.11x13.6 ft | Wood | |
2 | Living room | 14x11 ft | Wood | |
2 | Laundry room | 5.3x6.3 ft | Ceramic tiles | |
2 | Bathroom | 8x10 ft | Ceramic tiles |
Reference :
#13075630

Christiane Lavoie
Real Estate Broker
514-605-2703