Open gallery
House - Sold
$529,000 Saint Roch De L'achigan
198 Rg St-Charles J0K3H0
- House
- 15 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 198 Rg St-Charles

Reference : #11762369
514-605-2703
General Information
For sale | |
Type | House |
Price | $529,000 |
Reference | 11762369 |
Year of construction | 2002 |
Municipal tax | $3,250 / year |
School tax | $370 / year |
Rooms | 15 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 200 000 sq |
Sewage system |
Purification field Septic tank |
Water supply | Shallow well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone Vinyl |
Windows | PVC |
Window type | Hung |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available |
Alarm system Central vacuum cleaner system installation Ventilation system |
Pool | Above-ground |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Heated |
Landscaping | Landscape |
Distinctive features |
No neighbours in the back Water access Wooded |
Proximity |
Daycare centre Elementary school Golf High school Highway |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 38.0 x 31.0 pi (irregular) |
Land dimensions | 262.0 x 765.0 pi (irregular) |
Occupation date | 2021/07/01 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $79,000 |
Building Evaluation | $297,000 |
Total | $376,000 |
Taxes
Municipal Taxes (2020) | $3,250 |
School taxes (2020) | $370 |
Total | $3,620 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.3x6.11 ft | Ceramic tiles | |
RC | Living room | 13.3x13.3 ft | Wood | |
RC | Kitchen | 7.11x10 ft | Ceramic tiles | |
RC | Washroom | 5.5x5.3 ft | Ceramic tiles | |
RC | Laundry room | 5.3x4.11 ft | Ceramic tiles | |
RC | Solarium | 11.8x15.7 ft | Other | |
2 | Master bedroom | 13.3x13.7 ft | Wood | |
2 | Bedroom | 11.1x10.3 ft | Wood | |
2 | Bedroom | 11.4x10.3 ft | Wood | |
2 | Bedroom | 11.7x9 ft | Wood | |
2 | Bathroom | 10.2x10.7 ft | Ceramic tiles | |
2 | Family room | 18x11 ft (irregular) | Wood | |
SS1 | Other | 12.11x14 ft | Ceramic tiles | |
SS1 | Other | 8.10x5.9 ft | Ceramic tiles | |
SS1 | Family room | 15.7x20.2 ft | Ceramic tiles |
Reference :
#11762369

Christiane Lavoie
Real Estate Broker
514-605-2703