Open gallery
House - Sold
$210,000 Terrebonne
2427 Mtée Gagnon J6Y1K4
- House
- 7 rooms
- 3 bedrooms
- 1 bathroom
Share
Bungalow - 2427 Mtée Gagnon

Reference : #20784206
514-605-2703
General Information
For sale | |
Type | House |
Price | $210,000 |
Reference | 20784206 |
Year of construction | 1960 |
Municipal tax | $2,013 / year |
School tax | $129 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 7 128 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Siding | Vinyl |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Crawl Space |
Parking (total) | Outdoor |
Driveway |
Double width or more Not Paved |
Landscaping | Fenced |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 11.49 x 9.61 m (irregular) |
Land dimensions | 71.0 x 100.0 pi (irregular) |
Municipal evaluation
Year | 2020 |
Land Evaluation | $51,700 |
Building Evaluation | $98,300 |
Total | $150,000 |
Taxes
Municipal Taxes (2020) | $2,013 |
School taxes (2020) | $129 |
Total | $2,142 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.7x11.9 ft | Floating floor | |
RC | Kitchen | 12.4x8.8 ft | Floating floor | |
RC | Dining room | 12.1x9 ft | Floating floor | |
RC | Master bedroom | 13.8x11.8 ft | Floating floor | |
RC | Bedroom | 10.10x8.9 ft | Floating floor | |
RC | Bedroom | 8.10x6.6 ft | Parquetry | |
RC | Bathroom | 10.2x7.4 ft | Ceramic tiles |
Reference :
#20784206

Christiane Lavoie
Real Estate Broker
514-605-2703