Open gallery
Land - For sale
$649,000 Lorraine
29 Ch. de Brisach J6Z4W2
- Land
Share
Lot - 29 Ch. de Brisach
Reference : #20889370
514-605-2703
General Information
For sale | |
Type | Land |
Price | $649,000 |
Reference | 20889370 |
Municipal tax | $9,735 / year |
School tax | $232 / year |
Land | 8 349 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area |
Zoning | Residential |
Property type | Lot |
Land dimensions | 69.0 x 121.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $278,200 |
Building evaluation | $1 |
Total | $278,201 |
Taxes
Municipal Taxes (2024) | $9,735 |
School taxes (2024) | $232 |
Total | $9,967 |